Chemical Engineering Curriculum
From scientific foundations to sustainable process innovation.
Our curriculum is designed as a progressive learning journey—from fundamental sciences and engineering principles to process design, sustainability, research, and real-world engineering applications.
OBE-Based • Sustainability-Oriented • Industry-Connected • Globally Relevant
Curriculum at a Glance
Your Learning Journey
From Foundation to Engineering Practice

CURRICULUM STRUCTURE
Semester 1 - Total 19 SKS
Kode MK | Nama MK | Kredit (SKS) | Pra/Kosyarat |
|---|---|---|---|
ENG151 | Bahasa Inggris I | 2 | - |
REL100 | Pendidikan Agama | 2 | - |
MAT108 | Kalkulus | 4 | - |
CHE108 | Kimia Dasar | 3 | - |
POL153 | Pendidikan Pancasila | 2 | - |
CHE158 | Kimia Analisa | 4 | - |
CHE109 | Pengantar Teknik | 2 | - |
Semester 2 - Total 20 SKS
Kode MK | Nama MK | Kredit (SKS) | Pra/Kosyarat |
|---|---|---|---|
CHE152 | Praktikum Kimia Analisa dan Kimia Dasar | 2 | - |
CHE153 | Mikrobiologi | 2 | - |
CHE150 | Kimia Fisika | 4 | - |
EE157 | Program Komputer | 2 | - |
MAT153 | Aljabar Linier | 4 | - |
PHY114 | Fisika | 4 | - |
PHL100 | Filsafat Manusia | 2 | - |
Semester 3 - Total 21 SKS
Kode MK | Nama MK | Kredit (SKS) | Pra/Kosyarat |
|---|---|---|---|
MAT230 | Pengantar Probabilitas dan Statistika | 3 | - |
PHY114P | Praktikum Fisika | 1 | Fisika (P) |
CHE228 | Praktikum Mikrobiologi | 2 | Mikrobiologi (P) |
CHE207 | Operasi Teknik Kimia I | 3 | - |
CHE216 | Matematika Teknik Kimia | 4 | Kalkulus (P) |
CHE227 | Neraca Massa dan Energi | 4 | - |
LAN122 | Bahasa Indonesia | 2 | - |
ETH100 | Etika Sosial | 2 | - |
Semester 4 - Total 19 SKS
Kode MK | Nama MK | Kredit (SKS) | Pra/Kosyarat |
|---|---|---|---|
CHE256 | Praktikum Kimia Organik dan Kimia Fisika | 2 | Praktikum Kimia Dasar dan Kimia Analisa (P) |
CHE366 | Fenomena Perpindahan | 2 | - |
CHE255 | Operasi Teknik Kimia II | 3 | Operasi Teknik Kimia I (P) |
CHE201 | Kinetika dan Katalis | 4 | - |
CHE254 | Pemodelan Teknik Kimia | 3 | Matematika Teknik Kimia (P) |
INF416 | Kewirausahaan dan Desain Inovasi | 2 | - |
CHE250 | Kimia Organik | 3 | - |
Semester 5 - Total 19 SKS
Kode MK | Nama MK | Kredit (SKS) | Pra/Kosyarat |
|---|---|---|---|
POL150 | Pendidikan Kewarganegaraan | 2 | - |
CHE365 | Studi Kasus I | 2 | Praktikum Kimia Dasar dan Kimia Analisa (P) |
CHE252 | Teknologi Pengolahan Limbah | 2 | Praktikum Kimia Dasar dan Kimia Analisa (P) |
CHE361 | Termodinamika Teknik Kimia I | 3 | - |
CHE213P | Praktikum Operasi Teknik Kimia | 2 | Praktikum Kimia Organik dan Kimia Fisika (P), Operasi Teknik Kimia III (K) |
CHE329 | Operasi Teknik Kimia III | 4 | Operasi Teknik Kimia II (P) |
CHE327 | Reaktor Kimia | 4 | Kinetika dan Katalis (P) |
Semester 6 - Total 17 SKS
Kode MK | Nama MK | Kredit (SKS) | Pra/Kosyarat |
|---|---|---|---|
CHE328 | Pengendalian Proses | 3 | - |
CHE338 | Proses Industri Kimia | 3 | - |
CHE375 | Studi Kasus II | 4 | Studi Kasus I (P) |
CHE374 | Termodinamika Teknik Kimia II | 3 | Termodinamika Teknik Kimia I (P) |
CHE331 | Perancangan Alat | 4 | Operasi Teknik Kimia III (P) |
Semester 7 - Total 15 SKS
Kode MK | Nama MK | Kredit (SKS) | Pra/Kosyarat |
|---|---|---|---|
CHE373 | Capstone Design | 4 | OTK I (P), OTK II (P), OTK III (P), Perancangan Alat (P) |
CHE424 | Manajemen Industri dan Ekonomi Teknik | 4 | - |
XXXXXX | Pilihan Bidang Minat (1) | 3 | - |
CHE423 | Penulisan Ilmiah | 1 | Studi Kasus II (P) |
CHE401 | Perancangan Pabrik Kimia | 3 | Utilitas dan K3 (K), Manajemen Industri dan Ekotek (K) |
CHE422 | Utilitas, Kesehatan dan Keselamatan Kerja | 3 | - |
Semester 8 - Total 14 SKS
Kode MK | Nama MK | Kredit (SKS) | Pra/Kosyarat |
|---|---|---|---|
ENG451 | Bahasa Inggris II | 2 | - |
XXXXXX | Pilihan Bidang Minat (2) | 3 | - |
CHE497 | Prarencana Pabrik | 4 | Perancangan Pabrik Kimia (P) |
CHE493 | Kerja Praktik | 2 | Syarat Khusus |
Choose Your Learning Path

🎓Standard academic pathway with coursework, research, and final project.
🏭 → 📊 → 🎓One-semester industry experience integrated with the undergraduate thesis.
🏭 → ⚙️ → 🎓Industry experience integrated with process-design activities.
🏆 YOUR ACHIEVEMENT COUNTS!
You Achieve. We Recognize.
Learning happens beyond the classroom. Eligible achievements can demonstrate competencies that may be recognized as part of your academic learning.

See How It Works.

Your achievement is more than a trophy. It can be evidence of what you have learned and what you can do.
Academic recognition is subject to eligibility, competency alignment, evaluation, and applicable university and study-program regulations.
Contact your Academic Advisor (PA) to claim your recognition.






